JoSAA Seat Matrix (Year-over-Year Supply)
Institute-branch intake changes between 2024-25 and 2025-26, inferred from JoSAA opening-closing rank archive extracts and normalized to yearly branch supply.
Methodology and limitations
Round-level rows are consolidated into one institute-branch yearly view before comparison. This is an inferred supply signal, not an official JoSAA seat-matrix sum.
Index = sum of inferred program deltas from OR-CR archive; not official seat counts.
Branch Supply Trends
Top MoversLargest Expansions
Detailed Institute-Branch Changes
979 branches compared after yearly inference
| Institute | Course | Status | 2024-25 | 2025-26 | Delta |
|---|---|---|---|---|---|
Shri G. S. Institute of Technology and Science Indore Code: 451 | Biomedical Engineering (4 Years, Bachelor of Technology) Materials, Chemical, Bio & Process Tech • Choice: 45154463 | New Branch | 0 | 62,856 | +62,856 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat Code: 308 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 30859243 | New Branch | 0 | 120 | +120 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR Code: 313 | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) Cyber Security • Choice: 31348714 | New Branch | 0 | 66 | +66 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR Code: 313 | Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) Core Computer Science & Engineering • Choice: 31320107 | New Branch | 0 | 66 | +66 |
Indian Institute of Technology (BHU) Varanasi Code: 116 | Mathematics and Computing (4 Years, Bachelor of Technology) Other • Choice: 11634585 | New Branch | 0 | 65 | +65 |
Central University of Jammu Code: 437 | Mathematics and Computing (4 Years, Bachelor of Technology) Other • Choice: 43734585 | New Branch | 0 | 60 | +60 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat Code: 308 | Artificial Intelligence (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 30830493 | New Branch | 0 | 60 | +60 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) Code: 327 | Artificial Intelligence (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 32730493 | New Branch | 0 | 60 | +60 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) Code: 327 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 32759243 | New Branch | 0 | 60 | +60 |
Indian Institute of Technology (ISM) Dhanbad Code: 114 | B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) AI, Machine Learning & Data Science • Choice: 11492391 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Ajmer (Rajasthan) Code: 447 | Computer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) (4 Years, Bachelor of Technology) Internet of Things (IoT) • Choice: 44705190 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) Code: 408 | Computer Science and Engineering (4 Years, Bachelor of Technology) Core Computer Science & Engineering • Choice: 40885920 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Gorakhpur (UP) Code: 448 | B. Tech in Electronics and Communication Engineering with minor in Wearable Electronics (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 44884502 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Gorakhpur (UP) Code: 448 | Computer Science and Engineering with minor in AI and ML (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 44874814 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Patna (Bihar) Code: 446 | Computer Science and Engineering (4 Years, Bachelor of Technology) Core Computer Science & Engineering • Choice: 44685920 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Ropar (Punjab) Code: 445 | B.Tech in CSE (AI and ML) (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 44550144 | New Branch | 0 | 60 | +60 |
Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) Code: 449 | Aerospace Engineering (4 Years, Bachelor of Technology) Other • Choice: 44961598 | New Branch | 0 | 60 | +60 |
Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) Code: 449 | Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 44926503 | New Branch | 0 | 60 | +60 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Code: 406 | Animation and VFX (4 Years, Bachelor of Technology) Other • Choice: 40610410 | New Branch | 0 | 60 | +60 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Code: 406 | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 40695481 | New Branch | 0 | 60 | +60 |
Source-checked searches
Source-checked JoSAA update before using seat supply data
Seat matrix context helps planning, but registration, choice filling, allotment, fee, and reporting windows must be verified on JoSAA source pages.
Schedule Tracker
Check source-backed JoSAA 2026 schedule, registration, choice filling, mock allotment, seat allotment, and reporting updates without guessed timelines.
Registration Started
Source-checked update for JoSAA 2026 registration, what is available now, what is not announced, and what students should prepare before registration opens.
Choice Filling Started
Check whether JoSAA 2026 choice filling has officially started, what students can prepare now, and how to avoid acting on guessed dates.
Round 1 Seat Allotment
Track the source-checked status of JoSAA Round 1 seat allotment 2026 and prepare the post-result actions without relying on guessed dates.
Online Reporting
Prepare for JoSAA online reporting, document upload, query response, and willingness decisions while waiting for official 2026 reporting dates.
Documents
Prepare JoSAA documents using official certificate-format and business-rule pages while treating 2025 formats as previous-year references until 2026 documents are published.
क्या आप अपना JoSAA ऑप्शन फॉर्म तैयार करने के लिए तैयार हैं?
अनुमान लगाना बंद करें और अभी से ऑप्टिमाइज़ करें। तुरंत data-backed JoSAA preference list पाएं।
मेरी JoSAA सूची तैयार करेंनिजी प्लानिंग वर्कस्पेस
Related JoSAA searches
JoSAA seat matrix and cutoff planning
Use institute-wise, branch-wise, opening-closing rank, and allotment guides to connect seat supply with preference order.
Institute Wise Cutoff
Compare JoSAA institute-wise cutoffs for IITs, NITs, IIITs, and GFTIs by branch, quota, category, gender pool, and round.
Branch Wise Cutoff
Compare JoSAA branch-wise cutoffs across IIT, NIT, IIIT, and GFTI choices without mixing unrelated programs or rank lanes.
Opening Closing Rank
Read JoSAA opening and closing rank rows correctly by round, quota, category, gender pool, institute type, and branch.
Seat Allotment
Understand JoSAA seat allotment next steps: accept seat, upload documents, pay fees, respond to queries, and choose Freeze, Float, or Slide.