JoSAA Cutoffs Explorer
Historical JoSAA closing ranks from R1-R6, designed for quick round-by-round comparison.
Lane Builder (Profile-Aware Cutoffs)
Set category, gender pool, HS/OS focus, PwD, and state code before reading cutoffs.
OPEN-PwD rows compare against CRL-PwD rank. Missing rank input will show row as locked.
Use these cutoffs as rank history, not marks/percentile. Smaller rank means stronger performance.
Suggested flow: apply category filters, scan R1 to R6 in one row, then add Your Rank to estimate standing against latest cutoff behavior.
Top Tier badges follow MHT-CET rule (quality_score > 0.9) from the JoSAA data pipeline.
Policy: LOCKED = required rank missing for that lane; INSUFFICIENT DATA = row data unavailable (not zero chance).
Year-over-Year Signals (2025 vs 2024)
Found 10,578 results in ALL
Tip: open predictor first to apply row-level comparator rules automatically.
| Institute | Course | Cutoff (Closing Rank) | |||||
|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | ||
National Institute of Technology, Tiruchirappalli Code: 226NITTop TierNIRF 9 | Architecture 5Y B.Arch Choice: 22658355 OS (Other State)SCFemale | 10 | 10 | 10 | 10 | 10 | 10 |
National Institute of Technology, Tiruchirappalli Code: 226NITTop TierNIRF 9 | Architecture 5Y B.Arch Choice: 22658355 OS (Other State)STMale | 11 | 11 | 11 | 11 | 11 | 11 |
National Institute of Technology, Tiruchirappalli Code: 226NITTop TierNIRF 9 | Architecture 5Y B.Arch Choice: 22658355 OS (Other State)OpenFemale | 12 | 12 | 12 | 12 | 12 | 12 |
Indian Institute of Technology Madras Code: 110IITTop TierNAAC A++NIRF 1 | Aerospace Engineering 5Y Dual B.Tech+M.Tech Choice: 11060002 AI (All India)OpenFemale | 16 | 16 | 16 | 16 | 16 | 16 |
Indian Institute of Technology Bombay Code: 102IITTop TierNAAC A++NIRF 3 | Computer Science and Engineering 4Y B.Tech Choice: 10285920 AI (All India)STMale | 19 | 19 | 19 | 19 | 19 | 19 |
National Institute of Technology Calicut Code: 206NITNAAC A+NIRF 21 | Architecture 5Y B.Arch Choice: 20658355 OS (Other State)STMale | 19 | 19 | 19 | 19 | 19 | 19 |
Indian Institute of Technology Bombay Code: 102IITTop TierNAAC A++NIRF 3 | Computer Science and Engineering 4Y B.Tech Choice: 10285920 AI (All India)EWSMale | 20 | 20 | 20 | 20 | 20 | 20 |
Indian Institute of Technology Delhi Code: 104IITTop TierNAAC A++NIRF 2 | Computer Science and Engineering 4Y B.Tech Choice: 10485920 AI (All India)STMale | 26 | 26 | 26 | 26 | 26 | 26 |
Indian Institute of Technology Madras Code: 110IITTop TierNAAC A++NIRF 1 | Computer Science and Engineering 4Y B.Tech Choice: 11085920 AI (All India)STMale | 28 | 28 | 28 | 28 | 28 | 28 |
Indian Institute of Technology Madras Code: 110IITTop TierNAAC A++NIRF 1 | Computer Science and Engineering 4Y B.Tech Choice: 11085920 AI (All India)EWSMale | 29 | 29 | 29 | 29 | 29 | 29 |
Indian Institute of Technology Bombay Code: 102IITTop TierNAAC A++NIRF 3 | Computer Science and Engineering 4Y B.Tech Choice: 10285920 AI (All India)SCMale | 31 | 31 | 31 | 31 | 31 | 31 |
National Institute of Technology Calicut Code: 206NITNAAC A+NIRF 21 | Architecture 5Y B.Arch Choice: 20658355 HS (Home State)OpenFemale | 33 | 33 | 33 | 33 | 33 | 33 |
Indian Institute of Technology Delhi Code: 104IITTop TierNAAC A++NIRF 2 | Computer Science and Engineering 4Y B.Tech Choice: 10485920 AI (All India)EWSMale | 34 | 34 | 34 | 34 | 34 | 34 |
Indian Institute of Engineering Science and Technology, Shibpur Code: 232GFTINIRF 54 | Architecture 5Y B.Arch Choice: 23258355 HS (Home State)SCFemale | 35 | 35 | 35 | 35 | 35 | 35 |
Indian Institute of Technology Madras Code: 110IITTop TierNAAC A++NIRF 1 | Computer Science and Engineering 4Y B.Tech Choice: 11085920 AI (All India)SCMale | 43 | 43 | 43 | 43 | 43 | 43 |
National Institute of Technology, Tiruchirappalli Code: 226NITTop TierNIRF 9 | Architecture 5Y B.Arch Choice: 22658355 OS (Other State)SCMale | 43 | 43 | 43 | 43 | 43 | 43 |
Indian Institute of Technology Madras Code: 110IITTop TierNAAC A++NIRF 1 | Artificial Intelligence and Data Analytics 4Y B.Tech Choice: 11075144 AI (All India)STMale | 44 | 44 | 44 | 44 | 44 | 44 |
National Institute of Technology Karnataka, Surathkal Code: 211NITTop TierNIRF 17 | Computer Science and Engineering 4Y B.Tech Choice: 21185920 HS (Home State)STFemale | 44 | 44 | 44 | 44 | 44 | 44 |
National Institute of Technology, Tiruchirappalli Code: 226NITTop TierNIRF 9 | Architecture 5Y B.Arch Choice: 22658355 OS (Other State)STFemale | 44 | 44 | 44 | 44 | 44 | 44 |
Indian Institute of Technology Delhi Code: 104IITTop TierNAAC A++NIRF 2 | Computer Science and Engineering 4Y B.Tech Choice: 10485920 AI (All India)SCMale | 45 | 45 | 45 | 45 | 45 | 45 |
Source-checked searches
JoSAA source-checked update pages
Before using a cutoff row for an action, check whether the official schedule, choice filling, allotment, fee, and reporting windows are published.
Schedule Tracker
Check source-backed JoSAA 2026 schedule, registration, choice filling, mock allotment, seat allotment, and reporting updates without guessed timelines.
Choice Filling Started
Check whether JoSAA 2026 choice filling has officially started, what students can prepare now, and how to avoid acting on guessed dates.
Round 1 Seat Allotment
Track the source-checked status of JoSAA Round 1 seat allotment 2026 and prepare the post-result actions without relying on guessed dates.
Seat Acceptance Fee
Source-checked status for JoSAA 2026 seat acceptance fee timing and safe payment preparation after allotment.
Online Reporting
Prepare for JoSAA online reporting, document upload, query response, and willingness decisions while waiting for official 2026 reporting dates.
Documents
Prepare JoSAA documents using official certificate-format and business-rule pages while treating 2025 formats as previous-year references until 2026 documents are published.
Related JoSAA searches
JoSAA cutoff and predictor guides
Use opening-closing rank, previous-year, branch-wise, and institute-wise guides before you finalize the JoSAA choice list.
Opening Closing Rank
Read JoSAA opening and closing rank rows correctly by round, quota, category, gender pool, institute type, and branch.
Previous Year Cutoff
Use JoSAA previous-year cutoffs and 2025 vs 2024 movement signals without mixing rounds, quotas, categories, or gender pools.
Branch Wise Cutoff
Compare JoSAA branch-wise cutoffs across IIT, NIT, IIIT, and GFTI choices without mixing unrelated programs or rank lanes.
Institute Wise Cutoff
Compare JoSAA institute-wise cutoffs for IITs, NITs, IIITs, and GFTIs by branch, quota, category, gender pool, and round.
College Predictor
Use JoSAA rank, category, gender, quota, and opening-closing rank evidence to shortlist IIT, NIT, IIIT, and GFTI choices.
Rank Predictor
Understand which JoSAA rank to use for OPEN, category, PwD, IIT, NIT, IIIT, and GFTI cutoff comparison.
क्या आप अपना JoSAA ऑप्शन फॉर्म तैयार करने के लिए तैयार हैं?
अनुमान लगाना बंद करें और अभी से ऑप्टिमाइज़ करें। तुरंत data-backed JoSAA preference list पाएं।
मेरी JoSAA सूची तैयार करेंनिजी प्लानिंग वर्कस्पेस