JEE Main Marks vs Percentile(with Expected AIR Range)
Estimate your percentile now. Use it to shortlist colleges.
State of Eligibility is not domicile
Use the state/UT where you first appeared for Class XII. Set this before moving to cutoffs or copilot.
Predictor
Estimate (Marks - Percentile - AIR)
I know my shift (Date + Shift)
Predicted Percentile Range
—
Confidence band by shift
Wide
Unknown shift -> widest confidence band
Expected AIR/CRL Range (rough)
—
JEE Main normalization varies by shift; this is an estimate, not a guarantee.
Next
This calculator is for JEE Main estimates (NIT/IIIT/GFTI). IIT cutoffs use JEE Advanced ranks.
Personalize my cutoffs
The Curve
100.0
300
99.1
260
97.2
220
93.6
180
86.5
140
70.0
100
42.0
60
18.0
20
Marks (X-axis) vs percentile trend (Y-axis)
Reference Table
Smoothed estimate bands| Marks Range | Percentile Range | Rough AIR Range |
|---|---|---|
| 291 - 300 | 99.95 - 100.00 | 1 - 651 |
| 281 - 290 | 99.80 - 99.95 | 651 - 2,601 |
| 261 - 280 | 99.30 - 99.80 | 2,601 - 9,101 |
| 241 - 260 | 98.70 - 99.30 | 9,101 - 16,901 |
| 221 - 240 | 97.80 - 98.70 | 16,901 - 28,601 |
| 201 - 220 | 96.50 - 97.80 | 28,601 - 45,501 |
| 181 - 200 | 94.80 - 96.50 | 45,501 - 67,601 |
| 161 - 180 | 92.50 - 94.80 | 67,601 - 97,501 |
| 141 - 160 | 89.00 - 92.50 | 97,501 - 1,43,001 |
| 121 - 140 | 84.00 - 89.00 | 1,43,001 - 2,08,001 |
| 101 - 120 | 76.00 - 84.00 | 2,08,001 - 3,12,001 |
| 81 - 100 | 64.00 - 76.00 | 3,12,001 - 4,68,001 |
| 61 - 80 | 50.00 - 64.00 | 4,68,001 - 6,50,001 |
| 41 - 60 | 35.00 - 50.00 | 6,50,001 - 8,45,001 |
| 0 - 40 | 1.00 - 35.00 | 8,45,001 - 12,87,001 |
क्या आप अपना JoSAA ऑप्शन फॉर्म तैयार करने के लिए तैयार हैं?
अनुमान लगाना बंद करें और अभी से ऑप्टिमाइज़ करें। तुरंत data-backed JoSAA preference list पाएं।
मेरी JoSAA सूची तैयार करें100% सुरक्षित और निजी