Engineering Seat Matrix Dashboard
A real-time analysis of seat intake changes across Maharashtra. Track new branches, capacity expansions, and reductions before the official PDF releases.
Source: published CET seat-matrix snapshots normalized from yearly CSV exports (2024-25 vs 2025-26). Last updated: 2/16/26, 7:52:02 AM.
Estimated rows: No inferred rows added; values are direct from parsed seat-matrix snapshots where available.
Verify official CET updatesBranch Supply Trends
Top MoversLargest Expansions
Prerelease Data Notice
This data compares 2024-25 vs 2025-26 official records. The final 2026 Seat Matrix is expected in May-June 2026. Use these trends to predict future availability.
So what should I do?
If seats increased in a branch, treat it as a possible loosening signal (not guaranteed). Keep more match options in your list and avoid over-concentrating on a narrow set of institutes.
Complete Seat Matrix
Search and filter through all 2243 changes.
Showing 15 of 2243 rows
| College | Branch | Status | 2024-25 | 2025-26 | Δ Intake |
|---|---|---|---|---|---|
Shri Vile Parle Kelavani Mandal's Institute of Technology, Dhule Code: 5449 • North Maharashtra (KBCNMU) | Computer Engineering Core Computer Science & Engineering Code: 544924510 | Removed | 180 | — | -180 |
Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune Code: 6284 • Western Maharashtra (SPPU) NAAC A+ | Artificial Intelligence and Data Science AI, Machine Learning & Data Science Code: 628499510 MS: 225AI: 45Inst: 30 | Increased | 120 | 300 | +180 |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Code: 6298 • Western Maharashtra (SPPU) | Computer Engineering Core Computer Science & Engineering Code: 629824510 MS: 295AI: 54Inst: 11 | Increased | 180 | 360 | +180 |
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune Code: 6298 • Western Maharashtra (SPPU) | Artificial Intelligence and Data Science AI, Machine Learning & Data Science Code: 629899510 MS: 284AI: 54Inst: 22 | Increased | 180 | 360 | +180 |
Audyogik Shikshan Mandal's Nextgen Technical Campus Code: 16355 • Western Maharashtra (SPPU) | Computer Science and Engineering Core Computer Science & Engineering Code: 1635524210 MS: 117AI: 27Inst: 36 | New | — | 180 | +180 |
Jaidev Education Society, J D College of Engineering and Management, Nagpur Code: 4138 • Vidarbha (RTMNU) | Computer Science and Engineering (Cyber Security) Cyber Security Code: 413826010 MS: 75AI: 13Inst: 0Min: 92 | New | — | 180 | +180 |
Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur Code: 5545 • KBCNMU | Computer Science and Engineering Core Computer Science & Engineering Code: 554524210 MS: 75AI: 13Inst: 0Min: 92 | New | — | 180 | +180 |
COEP Technological University Code: 16006 • Western Maharashtra (SPPU) Top Tier NAAC A+ | Computer Science and Engineering Core Computer Science & Engineering Code: 1600624210 MS: 240AI: 60Inst: 0 | Increased | 150 | 300 | +150 |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana Code: 1182 • Vidarbha (SGBAU) NAAC B+ | Computer Science and Engineering Core Computer Science & Engineering Code: 118224210 MS: 153AI: 27Inst: 0 | Increased | 60 | 180 | +120 |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Code: 2113 • Marathwada (BAMU) | Computer Science and Engineering Core Computer Science & Engineering Code: 211324210 MS: 252AI: 54Inst: 54 | Increased | 240 | 360 | +120 |
Aditya Engineering College , Beed Code: 2136 • Marathwada (BAMU) | Civil Engineering Industrial / Built Env / Safety Code: 213619110 MS: 153AI: 27Inst: 0 | Increased | 60 | 180 | +120 |
Aditya Engineering College , Beed Code: 2136 • Marathwada (BAMU) | Electrical Engineering Electrical Engineering & Power Code: 213629310 MS: 153AI: 27Inst: 0 | Increased | 60 | 180 | +120 |
Aditya Engineering College , Beed Code: 2136 • Marathwada (BAMU) | Mechanical Engineering Mechanical & Automotive Code: 213661210 MS: 153AI: 27Inst: 0 | Increased | 60 | 180 | +120 |
Thakur College of Engineering and Technology, Kandivali, Mumbai Code: 3176 • Mumbai Metropolitan (MU) Top Tier | Computer Science and Engineering(Cyber Security) Cyber Security Code: 317691010 MS: 44AI: 8Inst: 36Min: 92 | Increased | 60 | 180 | +120 |
Fr. Conceicao Rodrigues College of Engineering, Bandra,Mumbai Code: 3184 • Mumbai Metropolitan (MU) Top Tier NAAC A | Computer Science and Engineering Core Computer Science & Engineering Code: 318424210 MS: 44AI: 8Inst: 36Min: 92 | Increased | 60 | 180 | +120 |
Understanding the Seat Matrix
Sanctioned Intake
The total maximum capacity approved by AICTE. Not all these seats are available through CAP counselling.
CAP vs Institute Seats
Typically, 80% of seats are filled through the Centralized Admission Process (CAP). The remaining 20% are Institute Level seats managed directly by the college.
MS vs OMS
Maharashtra State (MS) seats are reserved for local candidates. Outside Maharashtra State (OMS / All India) seats are available through JEE Main scores.
Ready to generate your MHT-CET option form?
Stop guessing and start optimizing. Get a data-backed MHT-CET preference list right now.
Build My MHT-CET List100% Secure & Private