Marks vs Percentile(Estimate using recent exam years)
Don't wait for results. Estimate your standing now to plan your college shortlist intelligently.
Percentile Predictor
Use recent-year normalization trends to estimate a percentile band before results. Treat this as advisory, not counselling-accurate.
View an uncertainty band from recent-year trends before you move into Cutoffs or Option Form.
Get MHT-CET admission updates by email
Track CAP rounds, rules changes, seat matrix updates, cutoffs, merit lists, and deadlines.
How it works
MHT-CET normalization changes every year based on difficulty. This tool uses recent-year percentile tables and observed trend drift to estimate a planning range.
The Curve
Multi-year percentile overlay
Compare observed trend drift across years instead of assuming one fixed curve.
| Marks | 2025-26 (mid) | 2024-25 (mid) |
|---|---|---|
| 160 | 100.00 | 99.75 |
| 140 | 97.00 | 99.25 |
| 120 | 89.00 | 98.50 |
| 100 | 78.50 | 95.50 |
| 80 | 62.50 | 90.00 |
2023-24 overlay is currently unavailable in this dataset.
Detailed Reference Table
Recent-year estimate table| Marks Range | Percentile | Est. Rank |
|---|---|---|
| 160 | 99.9+ | Top 100 |
| 155 | 99.5-99.9 | 100-500 |
| 150 | 99-99.5 | 500-1,500 |
| 145 | 98-99 | 1,500-4,000 |
| 140 | 96-98 | 4,000-10,000 |
| 135 | 94-96 | 10,000-20,000 |
| 130 | 92-94 | 20,000-35,000 |
| 125 | 90-92 | 35,000-50,000 |
| 120 | 88-90 | 50,000-70,000 |
| 115 | 85-88 | 70,000-95,000 |
| 110 | 82-85 | 95,000-120,000 |
| 105 | 80-82 | 120,000-145,000 |
| 100 | 77-80 | 145,000-175,000 |
| 95 | 73-77 | 175,000-210,000 |
| 90 | 70-73 | 210,000-250,000 |
| 85 | 65-70 | 250,000-300,000 |
| 80 | 60-65 | 300,000-350,000 |
| 75 | 55-60 | 350,000-400,000 |
| 70 | 50-55 | 400,000-450,000 |
Ready to generate your MHT-CET option form?
Stop guessing and start optimizing. Get a data-backed MHT-CET preference list right now.
Build My MHT-CET List100% Secure & Private