JoSAA Seat Matrix (Year-over-Year Supply)
Institute-branch intake changes between 2024-25 and 2025-26, inferred from JoSAA opening-closing rank archive extracts and normalized to yearly branch supply.
Branches compared: 979Rounds observed: R1, R2, R3, R4, R5, R6Net seats: +65,316Verify official seat matrix
Methodology and limitations
Round-level rows are consolidated into one institute-branch yearly view before comparison. This is an inferred supply signal, not an official JoSAA seat-matrix sum.
Inferred Supply Index (2025-26)
1,11,923
Year-level inferred branch supply
Net Growth
+65,316
140.1% vs 2024-25
Institutes Changed
44
Net seat delta is non-zero
New / Removed Branches
+90/-27
Across institute-branch combinations
Index = sum of inferred program deltas from OR-CR archive; not official seat counts.
Branch Supply Trends
Top MoversMaterials, Chemical, Bio & Process Tech+62,958
Other+739
AI, Machine Learning & Data Science+601
Electronics & Communication Engineering+438
Core Computer Science & Engineering+230
Cyber Security+124
Electrical Engineering & Power+76
Internet of Things (IoT)+52
Robotics, Automation, Mechatronics & Controls+45
Industrial / Built Env / Safety+35
Mechanical & Automotive+22
Information Technology & Business Systems-4
Seat Increase
Seat Decrease
Largest Expansions
Detailed Institute-Branch Changes
979 branches compared after yearly inference
Last updated: 2/3/2026
| Institute | Course | Status | 2024-25 | 2025-26 | Delta |
|---|---|---|---|---|---|
Shri G. S. Institute of Technology and Science Indore Code: 451 | Biomedical Engineering (4 Years, Bachelor of Technology) Materials, Chemical, Bio & Process Tech • Choice: 45154463 | New Branch | 0 | 62,856 | +62,856 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat Code: 308 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 30859243 | New Branch | 0 | 120 | +120 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR Code: 313 | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) Cyber Security • Choice: 31348714 | New Branch | 0 | 66 | +66 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR Code: 313 | Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) Core Computer Science & Engineering • Choice: 31320107 | New Branch | 0 | 66 | +66 |
Indian Institute of Technology (BHU) Varanasi Code: 116 | Mathematics and Computing (4 Years, Bachelor of Technology) Other • Choice: 11634585 | New Branch | 0 | 65 | +65 |
Central University of Jammu Code: 437 | Mathematics and Computing (4 Years, Bachelor of Technology) Other • Choice: 43734585 | New Branch | 0 | 60 | +60 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat Code: 308 | Artificial Intelligence (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 30830493 | New Branch | 0 | 60 | +60 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) Code: 327 | Artificial Intelligence (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 32730493 | New Branch | 0 | 60 | +60 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) Code: 327 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 32759243 | New Branch | 0 | 60 | +60 |
Indian Institute of Technology (ISM) Dhanbad Code: 114 | B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) AI, Machine Learning & Data Science • Choice: 11492391 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Ajmer (Rajasthan) Code: 447 | Computer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) (4 Years, Bachelor of Technology) Internet of Things (IoT) • Choice: 44705190 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) Code: 408 | Computer Science and Engineering (4 Years, Bachelor of Technology) Core Computer Science & Engineering • Choice: 40885920 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Gorakhpur (UP) Code: 448 | B. Tech in Electronics and Communication Engineering with minor in Wearable Electronics (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 44884502 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Gorakhpur (UP) Code: 448 | Computer Science and Engineering with minor in AI and ML (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 44874814 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Patna (Bihar) Code: 446 | Computer Science and Engineering (4 Years, Bachelor of Technology) Core Computer Science & Engineering • Choice: 44685920 | New Branch | 0 | 60 | +60 |
National Institute of Electronics and Information Technology, Ropar (Punjab) Code: 445 | B.Tech in CSE (AI and ML) (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 44550144 | New Branch | 0 | 60 | +60 |
Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) Code: 449 | Aerospace Engineering (4 Years, Bachelor of Technology) Other • Choice: 44961598 | New Branch | 0 | 60 | +60 |
Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) Code: 449 | Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) Electronics & Communication Engineering • Choice: 44926503 | New Branch | 0 | 60 | +60 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Code: 406 | Animation and VFX (4 Years, Bachelor of Technology) Other • Choice: 40610410 | New Branch | 0 | 60 | +60 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Code: 406 | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) AI, Machine Learning & Data Science • Choice: 40695481 | New Branch | 0 | 60 | +60 |
Showing 20 of 979 rows
Page 1 / 49
तुमचा JoSAA ऑप्शन फॉर्म तयार करायला सज्ज आहात?
अंदाज बांधणे थांबवा आणि ऑप्टिमाइझ करायला सुरुवात करा. आत्ताच data-backed JoSAA preference list मिळवा.
माझी JoSAA यादी तयार करा100% सुरक्षित आणि खाजगी